|
|
|
Results grid 1 | | Blac | Bost | Bour | Coge | Dave | Dave | Deep | Desb | Holb | Long | Newp | Nort | Raun | Roth | Slea | St I | St N | Stew | Stot | Well | Yaxl |
| Blackstones | X | 0-2 | 2-2 | 0-2 | 27/04 | 2-2 | 2-3 | 30/03 | 0-0 | 1-2 | 2-0 | 20/03 | 2-1 | 17/04 | 4-4 | 2-1 | 2-4 | 2-2 | 1-3 | 24/04 | 3-1 |
| Boston Town | 4-0 | X | 2-2 | 3-2 | 0-1 | 1-0 | 3-1 | 1-2 | 1-0 | 0-2 | 27/03 | 1-2 | 2-2 | 6-1 | 2-2 | 24/04 | 0-2 | 23/03 | 3-0 | 20/03 | 16/03 |
| Bourne Town | 1-5 | 2-3 | X | 0-2 | 13/04 | 0-3 | 0-1 | 3-2 | 0-1 | 1-5 | 01/05 | 2-0 | 3-2 | 2-1 | 1-1 | 16/03 | 30/03 | 1-1 | 0-0 | 1-2 | 20/03 |
| Cogenhoe United | 01/05 | 1-3 | 1-1 | X | 3-4 | 30/03 | 2-2 | 10/04 | 2-0 | 16/04 | 2-1 | 1-0 | 4-0 | | 1-1 | 1-2 | 0-0 | 1-1 | 1-2 | 20/04 | 0-0 |
| Daventry Town | 2-0 | 2-1 | 4-2 | 4-1 | X | 05/04 | 4-0 | 4-0 | 6-1 | 2-0 | 07/04 | 3-1 | 4-1 | 7-0 | 17/04 | 10/04 | 0-2 | 6-0 | 20/03 | 5-0 | 30/03 |
| Daventry United | 5-4 | 17/04 | 0-0 | 2-2 | 0-1 | X | 0-4 | 2-1 | 27/03 | 4-2 | 24/04 | 0-2 | 16/03 | 2-1 | 01/05 | 03/04 | 0-2 | 4-1 | 0-1 | 0-0 | 2-1 |
| Deeping Rangers | 05/04 | 1-0 | 3-0 | 0-2 | 01/04 | 3-0 | X | 17/04 | 03/04 | 20/03 | 0-4 | 2-0 | 3-0 | 3-1 | 3-2 | 1-2 | 1-1 | 2-0 | 2-3 | 0-1 | 4-0 |
| Desborough Town | 07/04 | 1-3 | 1-3 | 1-4 | 0-0 | 5-0 | 0-3 | X | 2-2 | 0-2 | 1-1 | 1-4 | 0-2 | 05/04 | 3-6 | 0-3 | 20/03 | 2-0 | 2-2 | 23/03 | 03/04 |
| Holbeach United | 0-1 | 05/04 | 4-1 | 17/04 | 24/04 | 0-1 | 0-3 | 5-3 | X | 0-1 | 1-4 | 01/05 | 3-1 | 1-3 | 20/03 | 1-2 | 1-3 | 3-2 | 3-1 | 4-4 | 2-1 |
| Long Buckby AFC | 4-3 | 03/04 | 27/03 | 2-0 | 0-2 | 5-0 | 1-3 | 5-3 | 2-1 | X | 01/04 | 1-0 | 1-0 | 3-1 | 5-1 | 13/04 | 10/04 | 1-1 | 01/05 | 3-3 | 23/03 |
| Newport Pagnell Town | 10/04 | 1-1 | 5-2 | 0-0 | 03/04 | 2-3 | 6-0 | 13/04 | 1-2 | 05/04 | X | 4-0 | 2-3 | 2-1 | 1-3 | 20/03 | 2-1 | 2-2 | 1-0 | 2-1 | 0-1 |
| Northampton Spencer | 0-1 | 1-4 | 0-2 | 05/04 | 1-4 | 1-1 | 24/04 | 1-0 | 10/04 | 1-2 | 0-1 | X | 3-0 | 5-1 | 30/03 | 2-3 | 3-2 | 1-1 | 17/04 | 27/03 | 1-1 |
| Raunds Town | 03/04 | 1-2 | 0-2 | 0-0 | 23/03 | 0-2 | 2-2 | 27/03 | 1-3 | 2-1 | 17/04 | 0-0 | X | 1-3 | 1-4 | 01/05 | 0-1 | 1-5 | 0-5 | 31/03 | 1-3 |
| Rothwell Corinthians | 0-2 | 10/04 | 24/04 | 20/03 | 1-3 | 2-1 | 2-2 | 0-1 | 2-1 | 1-2 | 0-1 | 2-1 | 13/04 | X | 2-3 | 0-2 | 0-2 | 1-1 | 03/04 | 0-0 | 0-2 |
| Sleaford Town | 3-0 | 1-3 | 05/04 | 1-3 | 27/03 | 0-2 | 2-0 | 1-1 | 1-0 | 24/04 | 1-2 | 03/04 | 10/04 | 3-0 | X | 2-1 | 0-4 | 1-3 | 4-1 | 4-1 | 6-1 |
| St Ives Town | 25/03 | 07/04 | 17/04 | 0-2 | 0-2 | 3-1 | 0-3 | 2-1 | 0-1 | 30/03 | 0-0 | 3-0 | 3-0 | 27/04 | 0-1 | X | 05/04 | 01/04 | 1-3 | 3-1 | 20/04 |
| St Neots Town | 16/03 | 2-2 | 4-2 | 03/04 | 01/05 | 3-0 | 0-0 | 2-1 | 5-0 | 17/04 | 0-2 | 3-0 | 2-0 | 3-1 | 2-0 | 0-0 | X | 1-0 | 2-1 | 3-1 | 0-0 |
| Stewarts and Lloyds Corby | 27/03 | 30/03 | 0-2 | 1-1 | 0-4 | 20/03 | 1-2 | 2-1 | 1-1 | 0-3 | 4-2 | 5-1 | 0-2 | 16/03 | 6-1 | 1-2 | 2-2 | X | 1-2 | 1-2 | 05/04 |
| Stotfold | 0-3 | 13/04 | 10/04 | 1-3 | 0-0 | 27/04 | 1-3 | 3-2 | 2-2 | 2-0 | 2-1 | 6-2 | 1-0 | 27/03 | 16/03 | 0-0 | 0-2 | 1-1 | X | 3-1 | 4-1 |
| Wellingborough Town 2004 | 1-0 | 01/05 | 1-0 | 1-1 | 0-4 | 4-1 | 10/04 | 0-1 | 2-2 | 0-3 | 1-1 | 0-1 | 05/04 | 4-2 | 1-0 | 0-2 | 0-1 | 03/04 | 1-4 | X | 2-0 |
| Yaxley | 0-1 | 0-1 | 0-2 | 0-0 | 1-2 | 1-3 | 1-2 | 3-1 | 0-3 | 27/04 | 2-3 | 1-1 | 1-0 | 01/05 | 2-4 | 0-2 | 24/04 | 0-2 | 07/04 | 2-4 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|